Biometric Enrollment Kit -- Battery

Energy : | 205.2Wh |
Nominal Voltage: | 10.8V |
Open Voltage: | 10.5V~ 11.7V |
Internal Impedance: | ≤200mΩ |
Limited Charge Voltage: | 12.6V |
Upper Limited Charge Voltage: | 12.6V |
Recommendation Charging Current: | 3.8A |
Max Continuous Charging Current: | 3.8A |
Recommendation Discharging Current: |
3.8A |
Max Continuous Discharge Current: |
19A |
End Of Discharge Voltage: | 7.5V |
Discharge Cut-off Voltage: | 7.2V |
Input source: | 12~18V |
Charger Algorithm: | MPPT/DC |
Source Detection: | Voltage Measurement |
Battery Chemistry: | Lithium-ion |
Battery Nominal Voltage: | 11.1VDC |
Battery Replaceable: | Yes |
Battery NTC: | Yes -10KΩ |
Battery capacity: | 20Ah at 11.1V DC (60Ah at 3.7V DC) |
Battery protection: | Yes – Low Voltage Disconnect |
Output Laptop Voltage: | 19.5 ~ 19.8 V DC |
