Biometric Enrollment Kit -- Iris Scanner

Power | Single USB Bus Powered (DC + 5V ± 5%) |
Dimension | 124 x 63.2 x 42.5 mm (4.9 x 2.49 x 1.68 in) |
Goggle:
| 200 x 145 x 72 mm (7.9 x 5.7 x 2.8 in) |
Capture mode | Auto |
Weight | About 450g |
Connectivity | USB Host Security |
Working Mode | Binocular iris |
Basic Function | Iris capture |
Capture Distance
| 13.75 – 15.25 cm (5.4 – 6.0 in) from the front of the camera lens
|
Focal Depth | = 1.5 cm (0.6 in)
|
Optimal distance | = 14.5 cm (5.7 in) |
Field of View | = 3.3 x 2.4 cm at 14.5 cm (1.3 x 0.9 in at 5.7 in) |
Capture Time | <1s |
Device Resolving Power | 4lp/mm |
Sensor Resolution | VGA (640 x 480 Pixels) |
Gray Level | 256 grades |
Gray Level Utilization Rate | ≥ 6 bits |
Contrast between Iris and Pupil | ≥30 |
Contrast between Iris and Sclera | ≥10 |
Proportion of Iris Effective Area | ≥60% |
Security for Eyes | Comply with IEC62471, GB/T 20145- 2006 |
Operating System | 32 / 64bit Windows, Linux, Android |
Work Temperature | -10℃-55℃ |
Relative Humidity | 20%~93% |
Image Format | ISO Standard 19794-6 (2005 & 2011), (640 x 480 Pixels, 8-bit Grayscale), full support of K1, K2, K3, K7 |
Certification
| Eye safety standard (IEC 62471:2006-07, IEC 60825-1),RoHS, FCC-Class B*, IP54* (IP65 for BK 2121U)
|
Resolution Monocular:
| Spatial ≥ 50% @ 1.0 Lp/mm, Pixel≥10pixels/mm
|
Binocular:
| Spatial ≥ 60% @ 4.0 Lp/mm, Pixel ≥ 18pixels/mm
|
Matching Speed
| RSA (2048-bit) and AES (256-bit); X509 Certificate, PFX/PKCS#12 Certificate, RSA key pair generated on-board 2000 matches per second |
Host OS
| Windows Family (32-bit/64-bit) |
